Business Office
General Fund Budget for 2026-2027
Expenses | |
|---|---|
Employee Salaries | $100,505,394 |
Employee Benefits | $62,835,971 |
Purchased Professional Services | $8,829,962 |
Purchased Property Services | $2,091,368 |
Other Services | $11,367,110 |
Supplies | $8,693,792 |
Property & Equipment | $1,228,753 |
Dues, Fees & Debt Service | $17,705,834 |
Total Expenses | $213,258,184 |
Revenue | |
|---|---|
Total Local Revenue | $155,750,279 |
Total State Revenue | $49,393,035 |
Total Federal Revenue | $2,269,899 |
Total Revenue | $207,413,213 |
Budgeted Use of Fund Balance | $5,844,971 |
Annual State-Approved Cost Per Pupil:
Elementary: $17,039.28
Secondary: $15,307.43
Tax Information
Resources
Contact
Email the Business Office
Voice: 215-881-2541
Fax: 215-881-2523
Ms. Patricia Denicola
Chief Financial Officer
Ms. Susan Skinner
Administrative Assistant
